Online
Since 2d 10hr 22min ago
99.7824%
Last 30 days uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 28th of November 2020 |
| Last overall check: | 56sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Monitor target: | [HTTPS] www.petrodatasync.net/health.php |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.9206% (99.9206%) |
| Last 30 days uptime: | 99.7824% (99.7824%) |
| 2026 uptime: | 99.9350% (99.9325%) |
| Total uptime: | 99.9354% (99.9346%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 98ms | 6sec ago |
| San Francisco | loading... | 275ms | 20sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Dallas | loading... | 163ms | 18sec ago |
Recent Uptime
| 13th Nov | 14th Nov | 15th Nov | 16th Nov | 17th Nov | 18th Nov | 19th Nov |
Recent Stats
Recent Regional Load Time
